<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>peterschweizer.com</title>
	<atom:link href="http://peterschweizer.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://peterschweizer.com/wordpress</link>
	<description>Peter Schweizer - author, writer, speechwriter, foreign policy expert, political iconoclast</description>
	<lastBuildDate>Tue, 27 Mar 2012 18:15:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>STOCK Act Faces Uphill Battle, And Doesn&#8217;t Go Nearly Far Enough</title>
		<link>http://peterschweizer.com/wordpress/?p=110</link>
		<comments>http://peterschweizer.com/wordpress/?p=110#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:35:06 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=110</guid>
		<description><![CDATA[MSNBC offers an important analysis of what is going on in Washington over the problem of congressional insider trading.  As they point out,  the big problem is going to be enforcing the law.  The bottom line however is that the STOCK Act in my opinion does not go nearly far enough.  It will not stop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MSNBC <a href="http://nbcpolitics.msnbc.msn.com/_news/2011/11/23/8976218-move-to-ban-alleged-insider-trading-faces-pitfalls">offers an important</a> analysis of what is going on in Washington over the problem of congressional insider trading.  As they point out,  the big problem is going to be enforcing the law.  The bottom line however is that the STOCK Act in my opinion does not go nearly far enough.  It will not stop lucrative IPOs which are simply a form of legal bribery,  and the act will do nothing about land deals.   And do we honestly think that the Securities and Exchange Committee (SEC) or any agency is going to take on a powerful member of congress?</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Former NYC Mayor Ed Koch:  Ban Congressional Insider Trading</title>
		<link>http://peterschweizer.com/wordpress/?p=107</link>
		<comments>http://peterschweizer.com/wordpress/?p=107#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:25:36 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[ban insider trading]]></category>
		<category><![CDATA[congressional insider trading]]></category>
		<category><![CDATA[ed koch]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=107</guid>
		<description><![CDATA[Ed says: &#8220;Many voters also see members of Congress as knaves. Witness the recent piece on60 Minutes on CBS-TV about two weeks ago reporting on members of Congress who, while enacting laws bearing upon the stock market, used inside information — not available to the public — to purchase or sell stocks, making profits in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Ed says:</p>
<p>&#8220;Many voters also see members of Congress as knaves. Witness the recent piece on<em>60 Minutes</em> on CBS-TV about two weeks ago reporting on members of Congress who, while enacting laws bearing upon the stock market, used inside information — not available to the public — to purchase or sell stocks, making profits in the millions in some cases. Former Speaker Nancy Pelosi was alleged to be one such member. Apparently, members of Congress are not subject to insider information restrictions that apply to everyone else. It seems to me there is an easy way to prevent that abuse. Congress should require its members to place their stock portfolios in blind trusts, so members cannot use their insider information for themselves or others. Also passing whatever laws are needed to apply existing insider information rules to Congress, as well as the public.&#8221;</p>
<p>The full story is<a href="http://www.huffingtonpost.com/ed-koch/the-public-sees-members-o_b_1107852.html"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Be Sure To Watch The O&#8217;Reilly Factor Tonight</title>
		<link>http://peterschweizer.com/wordpress/?p=105</link>
		<comments>http://peterschweizer.com/wordpress/?p=105#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:59:37 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=105</guid>
		<description><![CDATA[I will be appearing with Steve Kroft from &#8220;60 Minutes.&#8221;]]></description>
			<content:encoded><![CDATA[<p></p><p>I will be appearing with Steve Kroft from &#8220;60 Minutes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=105</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Response To Senator John Kerry:  No Retraction</title>
		<link>http://peterschweizer.com/wordpress/?p=98</link>
		<comments>http://peterschweizer.com/wordpress/?p=98#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:38:37 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=98</guid>
		<description><![CDATA[The Boston Herald has it here.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Boston Herald <a href="http://www.bostonherald.com/news/us_politics/view/2011_1118authors_reply_to_kerry_demand_no_retraction_2/">has it here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Some Recent Interviews And Media Coverage:  CBS News, Hannity, MSNBC, Beck, And Others</title>
		<link>http://peterschweizer.com/wordpress/?p=92</link>
		<comments>http://peterschweizer.com/wordpress/?p=92#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:34:44 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=92</guid>
		<description><![CDATA[If you are interested,  here are links to some interviews from my very busy week. &#160; On Morning Joe responding to Cong. Bachus. Fox and Friends TV. Radio interview with Hannity is here. Great time on Laura Ingraham&#8217;s radio show. Gov. Sarah Palin&#8217;s interview with Hannity:  read Peter Schweizer&#8217;s book. Glenn Beck radio is here. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are interested,  here are links to some interviews from my very busy week.</p>
<p>&nbsp;</p>
<p>On Morning Joe<a href="http://biggovernment.com/jpollak/2011/11/17/schweizer-responds-as-bachus-pushes-back-on-insider-trading-barney-frank-tells-bachus-to-join-reform-effort/"> responding to</a> Cong. Bachus.</p>
<p><a href="http://www.breitbart.tv/schweizer-pelosi-made-a-couple-hundred-thousand-dollars-days-after-purchasing-visa-stock/">Fox and Friends TV</a>.</p>
<p>Radio interview with Hannity is <a href="http://www.youtube.com/watch?v=_s7Y8Xx0zek">here</a>.</p>
<p>Great time on Laura Ingraham&#8217;s<a href="http://www.breitbart.tv/schweizer-feinstein-bought-biotech-stock-just-before-company-received-24-million-grant/"> radio show</a>.</p>
<p>Gov. Sarah Palin&#8217;s<a href="http://www.youtube.com/watch?v=hRoOsCxeTZE"> interview</a> with Hannity:  read Peter Schweizer&#8217;s book.</p>
<p>Glenn Beck radio <a href="http://www.youtube.com/watch?v=nJcFVN_A0C8">is here</a>.</p>
<p>WLS radio Chicago <a href="http://www.breitbart.tv/schweizer-why-dont-occupy-protesters-go-after-insider-trading-congressmen/">is here</a>.</p>
<p>A <a href="http://www.breitbart.tv/cnn-voters-are-sick-of-crony-capitalism/">shout out </a>on CNN about my &#8220;bombshell book.&#8221;  Thanks!</p>
<p>With Eric Bolling <a href="http://www.breitbart.tv/eric-bolling-the-stock-game-is-rigged-for-congressmen-to-win-big/">on Fox Business Channel</a>.</p>
<p>Fox:  <a href="http://www.breitbart.tv/senator-whitehouse-under-fire-for-congressional-insider-trading/">sending shockwaves through Washington</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Movement On Capitol Hill</title>
		<link>http://peterschweizer.com/wordpress/?p=94</link>
		<comments>http://peterschweizer.com/wordpress/?p=94#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:38:21 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=94</guid>
		<description><![CDATA[&#160; Cong. Ron Paul calls for prosecution and Senator Joe Lieberman wants hearings. After first attacking me, Cong. Spencer Bachus now says he wants to hold hearings. Senators call for insider trading laws on congress. &#160; Congressman:  Your kidding me,  this is legal?  &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p><a href="http://www.youtube.com/watch?v=bwxAk61pmEs&amp;feature=player_embedded">Cong. Ron Paul calls for prosecution and Senator Joe Lieberman wants hearings</a>.</p>
<p>After first attacking me, Cong. Spencer Bachus <a href="http://biggovernment.com/publius/2011/11/17/breaking-house-to-hold-hearing-on-congressional-insider-trading-both-houses-now-investigating/">now says he wants to hold hearings</a>.</p>
<p><a href="http://www.breitbart.tv/senators-propose-anti-insider-trading-laws-for-congress/">Senators call for insider trading laws on congress.</a></p>
<p>&nbsp;</p>
<p>Congressman:  <a href="http://mankatofreepress.com/latestnews/x1265047477/Insider-trading-report-puts-focus-on-Walz-s-STOCK-Act">Your kidding me,  this is legal? </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill Introduced In Senate To Outlaw Congressional Insider Trading On Same Day Book Is Released</title>
		<link>http://peterschweizer.com/wordpress/?p=88</link>
		<comments>http://peterschweizer.com/wordpress/?p=88#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:35:31 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[peter schweizer]]></category>
		<category><![CDATA[scott brown]]></category>
		<category><![CDATA[stock act]]></category>
		<category><![CDATA[throw them all out]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=88</guid>
		<description><![CDATA[What amazing timing&#8230;Kerry Picket of the Washington Times shows the affect we are having in Washington: In the same week that the New York City Police Department moved in on Occupy Wall Street (OWS) protesters along with the city&#8217;s sanitation department, Hoover Institution fellow Peter Schweizer rocked Capitol Hill with his new book &#8220;Throw Them [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What amazing timing&#8230;Kerry Picket of the Washington Times <a href="http://www.washingtontimes.com/blog/watercooler/2011/nov/16/picket-conservative-author-makes-bigger-impact-cap/">shows the affect </a>we are having in Washington:</p>
<p>In the same week that the New York City Police Department moved in on Occupy Wall Street (OWS) protesters along with the city&#8217;s sanitation department, Hoover Institution fellow Peter Schweizer rocked Capitol Hill with his new book &#8220;<strong><a href="http://www.amazon.com/Throw-Them-All-Peter-Schweizer/dp/0547573146" target="_blank">Throw Them All Out.&#8221;</a></strong></p>
<p>OWS supporters believed their movement against the bank bailouts and their support of many fiscal liberal causes would have a deep impact in the minds&#8217; of lawmakers who would respond to the numerous occupy demonstrations across the United States. However, as the crimes and drug use associated within the occupy encampments continued to grow, their already vague message became marginalized. In the end, their encampments were dismantled, the protesters were evicted by the order of local liberal mayors, and nothing politically changed after two months of living in squalor among each other. The New York City Sanitation Department was finally able to disinfect Zucotti Park.</p>
<p>On the other hand, Mr. Schweizer, with the help of his research team, after two years of exhaustive data mining, managed to disinfect Capitol Hill and place sunlight on the fact that members of Congress do not have to play by the same insider trading laws that every other American must abide by. He showed how lawmakers on both sides of the aisle make millions by knowing how legislation they are involved in crafting or blocking will affect stocks they either buy or dump, for example.</p>
<p>House Minority Leader Nancy Pelosi, California Democrat, is on the defensive over a huge profit she and her husband made through Visa stock they bought. House Speaker John Boehner, Ohio Republican, was trading healthcare stocks during the 2009 health care debate. Bothe denied that their legisaltive actions on the hill had anything to do with any of their financial decision making.</p>
<p>As a result of Shweizer&#8217;s book, two bills in both chambers are already circulating around hill which would prohibit lawmakers from financially profiting from insiders&#8217; information from legislative activity they&#8217;re involved in. Not bad for an author whose book has only been out for two days.</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>International Coverage:  Australia&#8217;s National Paper Weighs In</title>
		<link>http://peterschweizer.com/wordpress/?p=86</link>
		<comments>http://peterschweizer.com/wordpress/?p=86#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:36:12 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[throw them all out]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=86</guid>
		<description><![CDATA[The Australian files this report today,  penned by Nico Hines, the Washington correspondent.  It starts: WHILE the financial crisis rages around them, leading US politicians are accused of making millions of dollars through loopholes in insider-trading laws and lucrative land deals assisted by government funding. Members of congress, who are worth more than $US2 billion [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p><em>The Australian</em> files <a href="http://www.theaustralian.com.au/news/world/us-congress-members-making-a-financial-killing/story-e6frg6so-1226196022027">this report today</a>,  penned by Nico Hines, the Washington correspondent.  It starts:</p>
<p>WHILE the financial crisis rages around them, leading US politicians are accused of making millions of dollars through loopholes in insider-trading laws and lucrative land deals assisted by government funding.</p>
</div>
<p>Members of congress, who are worth more than $US2 billion ($1.94bn) between them, increased their personal fortunes by almost 25 per cent between 2008 and last year, a period marked by falling stockmarkets and investor confidence.</p>
<p>In <em>Throw Them All Out</em>, a book published in the US overnight, Peter Schweizer argues the political class enjoys a legal framework that allows members to make multi-million-dollar Wall Street deals free from the scrutiny of insider-trading laws or conflict-of- interest legislation.</p>
<p>&#8220;There&#8217;s a huge problem of self-enrichment,&#8221; Schweizer said. &#8220;Politicians tend to be extraordinarily good in terms of their stock picks so you have to conclude that these are brilliant people or something&#8217;s afoot.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Newsweek Profile: &#8220;The Wonk Who Slays Washington&#8217;</title>
		<link>http://peterschweizer.com/wordpress/?p=83</link>
		<comments>http://peterschweizer.com/wordpress/?p=83#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:55:29 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[peter schweizer]]></category>
		<category><![CDATA[throw them all out]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=83</guid>
		<description><![CDATA[A profile of the book, me, and the findings,  by Peter Boyer.  It starts: In the Spring of 2010, a bespectacled, middle-aged policy wonk named Peter Schweizer fired up his laptop and began a months-long odyssey into a forbidding maze of public databases, hunting for the financial secrets ofWashington’s most powerful politicians. Schweizer had been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.thedailybeast.com/newsweek/2011/11/13/peter-schweizer-s-new-book-blasts-congressional-corruption.html">A profile</a> of the book, me, and the findings,  by Peter Boyer.  It starts:</p>
<p><em>In the Spring of 2010, a bespectacled, middle-aged policy wonk named Peter Schweizer fired up his laptop and began a months-long odyssey into a forbidding maze of public databases, hunting for the financial secrets of<a href="http://www.thedailybeast.com/articles/2011/10/18/dc-police-chief-cathy-lanier-builds-trust-with-occupy-wall-street-protesters.html" target="_blank">Washington</a>’s most powerful politicians. Schweizer had been struck by the fact that members of <a href="http://www.thedailybeast.com/articles/2011/11/11/white-house-releases-new-solyndra-emails-amid-congress-subpoena-fight.html" target="_blank">Congress</a> are free to buy and sell stocks in companies whose fate can be profoundly influenced, or even determined, by Washington policy, and he wondered, do these ultimate insiders act on what they know? Yes, Schweizer found, they certainly seem to. Schweizer’s research revealed that some of Congress’s most prominent members are in a position to routinely engage in what amounts to a legal form of insider trading, profiting from investment activity that, he says, “would send the rest of us to prison.”</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsweek:  How The Pelosi IPO Deal Went Down</title>
		<link>http://peterschweizer.com/wordpress/?p=80</link>
		<comments>http://peterschweizer.com/wordpress/?p=80#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:31:57 +0000</pubDate>
		<dc:creator>Peter Schweizer</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[paul pelosi]]></category>
		<category><![CDATA[pelosi and 60 minutes]]></category>
		<category><![CDATA[pelosi ipo]]></category>
		<category><![CDATA[throw them all out]]></category>
		<category><![CDATA[visa ipo]]></category>

		<guid isPermaLink="false">http://peterschweizer.com/wordpress/?p=80</guid>
		<description><![CDATA[Be sure to read the great follow-up reporting from Newsweek on how Congresswoman Pelosi and her husband got those IPO shares.  It was all part of an effort by Newsweek to court Pelosi.  Clearly this was all about who she was as a politician.  They got special treatment.  This is wrong. The story is here.   A teaser: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Be sure to read the great follow-up reporting from <em>Newsweek</em> on how Congresswoman Pelosi and her husband got those IPO shares.  It was all part of an effort by Newsweek to court Pelosi.  Clearly this was all about who she was as a politician.  They got special treatment.  This is wrong.</p>
<div>
<p>The story is <a href="http://www.thedailybeast.com/articles/2011/11/14/how-visa-courted-nancy-pelosi-hoping-to-forestall-swipe-fee-changes.html" target="_blank">here</a>.   A teaser:</p>
<p>&#8220;The effort began in earnest in late 2007. Ogilvy, one of Visa&#8217;s outside lobbying firms, picked off one of Pelosi’s government-affairs advisers, Dean Aguillen, who had close ties in the speaker’s office. Aguillen quit the speaker’s team and went to Ogilvy in December 2007. By law he was unable to lobby his former boss for a year, but he immediately registered to lobby Congress on the credit-card issue, offering guidance to other lobbyists on Visa’s team during strategy sessions, according to a lobbyist present in strategy deliberations.</p>
<div>
<p>Separately, Pelosi’s husband, Paul, a major investor in California, got a lucrative phone call—a pre-screen invite in March 2008 to take part in Visa’s $17.9 billion public stock offering, at the time one of the hottest stock offerings in an otherwise soft market. The initial-public-offering price was $44 per share and was limited to institutional investors and a group of specially selected individuals. Almost $18 billion was made available in public stock to preselected investors. Paul Pelosi made the cut.</p>
<div>
<p>Paul Pelosi initially <a href="http://www.thedailybeast.com/newsweek/2011/11/13/peter-schweizer-s-new-book-blasts-congressional-corruption.html" target="_blank">bought 5,000 shares</a> at the $44 initial price. Within a couple of days, the shares&#8217; value soared to $64. Paul Pelosi purchased 15,000 more shares over the next three months, at much higher prices. The total quantity was valued as high as $5 million, according to the then-speaker’s financial-disclosure form. In late 2008, when the stock market soured, Pelosi sold 1,000 of the first IPO shares for a meager profit of $2,500 to $5,000, records show. He has kept the other 19,000 shares, which now are valued at $95 each.&#8221;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://peterschweizer.com/wordpress/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

